Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 12.35.09 | 17 | 14.213.204 35,54% | 10,69 | 0,00015207 | 0,00001654 | ||
02/05/2026, 12.35.08 | 34 | 1.818.899 4,55% | 1,84 | 0,00000335 | 0,00000213 | ||
02/05/2026, 12.35.07 | 28 | 26.721.604 66,81% | 128,17 | 0,00342496 | 0,00002957 | ||
02/05/2026, 12.35.06 | 36 | 1.812.588 4,54% | 7,92 | 0,00001435 | 0,00000201 | ||
02/05/2026, 12.35.05 | 16 | 1.022.654 2,56% | 1,4 | 0,00000143 | 0,00000114 | ||
02/05/2026, 12.35.04 | 38 | 1.945.310 4,87% | 54,66 | 0,00010633 | 0,00000219 | ||
02/05/2026, 12.35.03 | 4 | 359.558 0,9% | 35,66 | 0,00001282 | 0,00000041 | ||
02/05/2026, 12.35.02 | 18 | 5.220.217 13,06% | 8,26 | 0,00004312 | 0,00000593 | ||
02/05/2026, 12.35.01 | 23 | 1.196.273 3% | 199,88 | 0,00023911 | 0,00000137 | ||
02/05/2026, 12.35.00 | 23 | 1.510.636 3,78% | 1,49 | 0,00000225 | 0,00000174 | ||
02/05/2026, 12.34.59 | 15 | 1.083.203 2,71% | 1,71 | 0,00000185 | 0,00000126 | ||
02/05/2026, 12.34.58 | 16 | 14.324.529 35,82% | 1,15 | 0,00001653 | 0,00001618 | ||
02/05/2026, 12.34.57 | 22 | 1.338.548 3,35% | 1,58 | 0,00000212 | 0,00000152 | ||
02/05/2026, 12.34.56 | 20 | 1.299.040 3,25% | 128,54 | 0,00016698 | 0,00000149 | ||
02/05/2026, 12.34.55 | 14 | 786.764 1,97% | 1,48 | 0,00000116 | 0,00000091 | ||
02/05/2026, 12.34.54 | 24 | 1.304.655 3,27% | 90,61 | 0,00011822 | 0,00000152 | ||
02/05/2026, 12.34.53 | 22 | 1.574.913 3,94% | 1,55 | 0,00000244 | 0,00000185 | ||
02/05/2026, 12.34.52 | 42 | 5.173.609 12,94% | 1,33 | 0,00000691 | 0,00000605 | ||
02/05/2026, 12.34.50 | 9 | 25.902.569 64,76% | 1,11 | 0,000029 | 0,00002873 | ||
02/05/2026, 12.34.49 | 19 | 1.023.707 2,56% | 2,12 | 0,00000217 | 0,00000114 |
