Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 04/05/2026, 03.46.03 | 0ETH | 0ETH | |||||
multicall | 04/05/2026, 03.46.02 | 0,05648735 | 0,00000319 | |||||
0x69f7b40a | 04/05/2026, 03.46.03 | 0ETH | 0,00000067 | |||||
execute | 04/05/2026, 03.46.02 | 0ETH | 0,00000313 | |||||
startBlock | 04/05/2026, 03.46.02 | 0ETH | 0ETH | |||||
0xb30b5bce | 04/05/2026, 03.46.03 | 0ETH | 0,00000202 | |||||
withdraw | 04/05/2026, 03.46.03 | 0ETH | 0,00000099 | |||||
multicall | 04/05/2026, 03.46.02 | 0,08836278 | 0,00000307 | |||||
startBlock | 04/05/2026, 03.46.02 | 0ETH | 0ETH | |||||
transfer | 04/05/2026, 03.46.03 | 0ETH | 0,00000185 | |||||
0x0dbdd073 | 04/05/2026, 03.46.02 | 0ETH | 0,00000207 | |||||
selectClusters | 04/05/2026, 03.46.01 | 0ETH | 0,00000497 | |||||
startBlock | 04/05/2026, 03.46.02 | 0ETH | 0ETH | |||||
startBlock | 04/05/2026, 03.46.03 | 0ETH | 0ETH | |||||
ETH transfer | 04/05/2026, 03.46.02 | 0,00000087 | 0,00000043 | |||||
startBlock | 04/05/2026, 03.46.02 | 0ETH | 0ETH | |||||
0x1e0a95af | 04/05/2026, 03.46.03 | 0ETH | 0,00000413 | |||||
transfer | 04/05/2026, 03.46.02 | 0ETH | 0,00000082 | |||||
transfer | 04/05/2026, 03.46.03 | 0ETH | 0,00000082 | |||||
startBlock | 04/05/2026, 03.46.03 | 0ETH | 0ETH |
