Block list
| Block | Total txns | Gas used | |
|---|---|---|---|
02/05/2026, 22.49.12 | 2 | 122.395 | |
02/05/2026, 22.49.12 | 2 | 63.230 | |
02/05/2026, 22.49.12 | 2 | 268.955 | |
02/05/2026, 22.49.11 | 2 | 45.019 | |
02/05/2026, 22.49.11 | 2 | 63.229 | |
02/05/2026, 22.49.11 | 3 | 95.352 | |
02/05/2026, 22.49.11 | 2 | 63.228 | |
02/05/2026, 22.49.10 | 4 | 637.791 | |
02/05/2026, 22.49.10 | 3 | 106.274 | |
02/05/2026, 22.49.10 | 3 | 491.280 | |
02/05/2026, 22.49.10 | 2 | 63.229 | |
02/05/2026, 22.49.09 | 2 | 33.213 | |
02/05/2026, 22.49.09 | 2 | 63.230 | |
02/05/2026, 22.49.09 | 2 | 122.499 | |
02/05/2026, 22.49.09 | 2 | 40.214 | |
02/05/2026, 22.49.08 | 3 | 81.414 | |
02/05/2026, 22.49.08 | 2 | 1.872.279 | |
02/05/2026, 22.49.08 | 3 | 79.812 | |
02/05/2026, 22.49.08 | 3 | 69.363 | |
02/05/2026, 22.49.07 | 2 | 33.045 |
