Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 03/05/2026, 15.05.54 | 0APE | 0,02586575 | |||||
startBlock | 03/05/2026, 15.05.54 | 0APE | 0APE | |||||
spin | 03/05/2026, 15.05.53 | 0APE | 0,01021494 | |||||
startBlock | 03/05/2026, 15.05.53 | 0APE | 0APE | |||||
mint | 03/05/2026, 15.05.53 | 0APE | 0,00428979 | |||||
startBlock | 03/05/2026, 15.05.53 | 0APE | 0APE | |||||
0x519163e1 | 03/05/2026, 15.05.44 | 0APE | 0,38051844 | |||||
startBlock | 03/05/2026, 15.05.44 | 0APE | 0APE | |||||
swapNoSplitToETH | 03/05/2026, 15.05.41 | 0APE | 0,01872925 | |||||
startBlock | 03/05/2026, 15.05.41 | 0APE | 0APE | |||||
0x3d30bc0e | 03/05/2026, 15.05.38 | 0APE | 0,1824812 | |||||
startBlock | 03/05/2026, 15.05.38 | 0APE | 0APE | |||||
0xc811ad71 | 03/05/2026, 15.05.36 | 2.500,95140221 | 0,07840381 | |||||
startBlock | 03/05/2026, 15.05.36 | 0APE | 0APE | |||||
0xb0e287f3 | 03/05/2026, 15.05.35 | 0APE | 0,01749685 | |||||
startBlock | 03/05/2026, 15.05.35 | 0APE | 0APE | |||||
handleOps | 03/05/2026, 15.05.33 | 0APE | 0,02586575 | |||||
startBlock | 03/05/2026, 15.05.33 | 0APE | 0APE | |||||
mint | 03/05/2026, 15.05.31 | 0APE | 0,00428979 | |||||
startBlock | 03/05/2026, 15.05.31 | 0APE | 0APE |
