Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026, 00.34.52 | 2 | 953 | 289.285 0,01% | 101,68 | ||
05/05/2026, 00.34.51 | 2 | 1.053 | 711.710 0,01% | 101,68 | ||
05/05/2026, 00.34.51 | 2 | 1.310 | 793.899 0,01% | 101,68 | ||
05/05/2026, 00.34.50 | 2 | 854 | 21.516 0,01% | 101,68 | ||
05/05/2026, 00.34.49 | 2 | 953 | 145.505 0,01% | 101,68 | ||
05/05/2026, 00.34.47 | 2 | 819 | 21.003 0,01% | 101,68 | ||
05/05/2026, 00.34.47 | 2 | 1.053 | 711.710 0,01% | 101,68 | ||
05/05/2026, 00.34.46 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
05/05/2026, 00.34.43 | 2 | 953 | 145.493 0,01% | 101,68 | ||
05/05/2026, 00.34.41 | 2 | 1.053 | 711.686 0,01% | 101,68 | ||
05/05/2026, 00.34.39 | 2 | 953 | 145.505 0,01% | 101,68 | ||
05/05/2026, 00.34.38 | 2 | 1.053 | 711.710 0,01% | 101,68 | ||
05/05/2026, 00.34.35 | 2 | 953 | 145.505 0,01% | 101,68 | ||
05/05/2026, 00.34.34 | 2 | 1.053 | 704.109 0,01% | 101,68 | ||
05/05/2026, 00.34.31 | 2 | 879 | 46.179 0,01% | 101,68 | ||
05/05/2026, 00.34.31 | 2 | 953 | 217.816 0,01% | 101,68 | ||
05/05/2026, 00.34.30 | 2 | 1.053 | 704.109 0,01% | 101,68 | ||
05/05/2026, 00.34.27 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
05/05/2026, 00.34.27 | 2 | 953 | 217.816 0,01% | 101,68 | ||
05/05/2026, 00.34.26 | 2 | 1.053 | 711.710 0,01% | 101,68 |
