Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 11.28.25 | 2 | 881 | 34.183 0,01% | 101,68276 | ||
16/05/2026, 11.28.24 | 2 | 1.145 | 129.718 0,01% | 101,68276 | ||
16/05/2026, 11.28.22 | 2 | 953 | 142.165 0,01% | 101,68276 | ||
16/05/2026, 11.28.21 | 2 | 858 | 258.734 0,01% | 101,68276 | ||
16/05/2026, 11.28.21 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 11.28.21 | 2 | 850 | 295.454 0,01% | 101,68276 | ||
16/05/2026, 11.28.19 | 2 | 953 | 286.740 0,01% | 101,68276 | ||
16/05/2026, 11.28.18 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 11.28.17 | 2 | 1.151 | 817.040 0,01% | 101,68276 | ||
16/05/2026, 11.28.12 | 2 | 953 | 198.659 0,01% | 101,68276 | ||
16/05/2026, 11.28.10 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
16/05/2026, 11.28.07 | 2 | 953 | 286.728 0,01% | 101,68276 | ||
16/05/2026, 11.28.05 | 2 | 1.151 | 817.040 0,01% | 101,68276 | ||
16/05/2026, 11.27.50 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 11.27.48 | 2 | 1.335 | 79.424 0,01% | 101,68276 | ||
16/05/2026, 11.27.43 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 11.27.38 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 11.27.37 | 2 | 1.910 | 164.312 0,01% | 101,68276 | ||
16/05/2026, 11.27.32 | 2 | 953 | 691.356 0,01% | 101,68276 | ||
16/05/2026, 11.27.31 | 2 | 975 | 42.188 0,01% | 101,68276 |
