Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 02/05/2026 08:44:47 | 0OKB | 0OKB | |||||
0x64489bf5 | 02/05/2026 08:44:46 | 0OKB | 0,00000267 | |||||
dagSwapByOrderId | 02/05/2026 08:44:46 | 1,19 | 0,00002153 | |||||
0x9d49f66d | 02/05/2026 08:44:46 | 0OKB | 0,00000139 | |||||
0x64489bf5 | 02/05/2026 08:44:46 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 02/05/2026 08:44:46 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 02/05/2026 08:44:45 | 0,382055 | 0,00001657 | |||||
0xbd89f0f1 | 02/05/2026 08:44:45 | 0OKB | 0,00000271 | |||||
verify | 02/05/2026 08:44:45 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 02/05/2026 08:44:45 | 0OKB | 0OKB | |||||
mining | 02/05/2026 08:44:44 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 02/05/2026 08:44:44 | 0OKB | 0OKB | |||||
exactOutputSingle | 02/05/2026 08:44:43 | 0OKB | 0,00000418 | |||||
0x64489bf5 | 02/05/2026 08:44:43 | 0OKB | 0,00000269 | |||||
exactOutputSingle | 02/05/2026 08:44:43 | 0OKB | 0,00000448 | |||||
setL1BlockValuesJovian | 02/05/2026 08:44:43 | 0OKB | 0OKB | |||||
verify | 02/05/2026 08:44:42 | 0OKB | 0,00000127 | |||||
0x64489bf5 | 02/05/2026 08:44:42 | 0OKB | 0,00000267 | |||||
0xd7ea7c13 | 02/05/2026 08:44:42 | 0OKB | 0,00000516 | |||||
mining | 02/05/2026 08:44:42 | 0OKB | 0,00000079 |
