Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 01/05/2026 19:02:36 | 0POL | 0,00705316 | |||||
setApprovalForAll | 01/05/2026 19:02:36 | 0POL | 0,00635017 | |||||
approve | 01/05/2026 19:02:36 | 0POL | 0,00705979 | |||||
setApprovalForAll | 01/05/2026 19:02:36 | 0POL | 0,00634354 | |||||
approve | 01/05/2026 19:02:36 | 0POL | 0,00705979 | |||||
setApprovalForAll | 01/05/2026 19:02:36 | 0POL | 0,00634354 | |||||
setApprovalForAll | 01/05/2026 19:02:36 | 0POL | 0,00635017 | |||||
approve | 01/05/2026 19:02:36 | 0POL | 0,008069 | |||||
approve | 01/05/2026 19:02:36 | 0POL | 0,00705979 | |||||
approve | 01/05/2026 19:02:36 | 0POL | 0,00705316 | |||||
transfer | 01/05/2026 19:02:36 | 0POL | 0,00643903 | |||||
claimInterest | 01/05/2026 19:02:36 | 0POL | 0,01615102 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026 19:02:36 | 0POL | 0,04933978 | |||||
execTransaction | 01/05/2026 19:02:36 | 0POL | 0,0233655 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026 19:02:36 | 0POL | 0,05261795 | |||||
0x69f488c0 | 01/05/2026 19:02:36 | 0POL | 0,00493161 | |||||
0x69f488bf | 01/05/2026 19:02:36 | 0POL | 0,00493161 | |||||
approve | 01/05/2026 19:02:36 | 0POL | 0,00784036 | |||||
redeemPositions | 01/05/2026 19:02:36 | 0POL | 0,01263255 | |||||
0xf4aa9763 | 01/05/2026 19:02:36 | 0POL | 0,09022709 |
