Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 01.05.2026 klo 22.14.00 | 0,30500522 | 0,00000042 | |||||
swapExactETHForTokens | 02.05.2026 klo 12.59.51 | 0,304283 | 0,00001657 | |||||
OKB transfer | 02.05.2026 klo 13.30.31 | 0,30425066 | 0,00000693 | |||||
swapExactETHForTokens | 02.05.2026 klo 10.13.15 | 0,303784 | 0,00001657 | |||||
OKB transfer | 02.05.2026 klo 21.02.54 | 0,30335235 | 0,00000252 | |||||
swapExactETHForTokens | 02.05.2026 klo 18.29.01 | 0,303338 | 0,00001435 | |||||
swapExactETHForTokens | 02.05.2026 klo 21.16.09 | 0,302938 | 0,00001434 | |||||
swapExactETHForTokens | 02.05.2026 klo 12.51.57 | 0,302607 | 0,00001657 | |||||
OKB transfer | 02.05.2026 klo 17.32.45 | 0,30237833 | 0,00000042 | |||||
OKB transfer | 02.05.2026 klo 17.31.57 | 0,30233356 | 0,00000044 | |||||
swapExactETHForTokens | 02.05.2026 klo 21.10.02 | 0,301541 | 0,00001435 | |||||
swapExactETHForTokens | 02.05.2026 klo 12.50.49 | 0,301405 | 0,00001657 | |||||
swapExactETHForTokens | 02.05.2026 klo 13.07.11 | 0,301344 | 0,00001435 | |||||
OKB transfer | 02.05.2026 klo 06.39.26 | 0,30127688 | 0,00000693 | |||||
OKB transfer | 02.05.2026 klo 12.53.32 | 0,30099835 | 0,00000252 | |||||
swapExactETHForTokens | 02.05.2026 klo 10.28.46 | 0,300984 | 0,00001435 | |||||
OKB transfer | 02.05.2026 klo 09.59.21 | 0,30002354 | 0,00000693 | |||||
OKB transfer | 02.05.2026 klo 21.32.39 | 0,3000002 | 0,00000042 | |||||
0x7e7c8b25 | 02.05.2026 klo 19.28.26 | 0,3 | 0,00014741 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 21.09.43 | 0,3 | 0,00001024 |
