Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1117 | 05.05.2026 klo 01.49.36 | 10 | ||
1117 | 05.05.2026 klo 01.49.36 | 11 | ||
1117 | 05.05.2026 klo 01.49.36 | 17 | ||
1117 | 05.05.2026 klo 01.49.35 | 21 | ||
1117 | 05.05.2026 klo 01.49.35 | 15 | ||
1117 | 05.05.2026 klo 01.49.35 | 16 | ||
1117 | 05.05.2026 klo 01.49.35 | 52 | ||
1117 | 05.05.2026 klo 01.49.34 | 14 | ||
1117 | 05.05.2026 klo 01.49.34 | 17 | ||
1117 | 05.05.2026 klo 01.49.34 | 16 | ||
1117 | 05.05.2026 klo 01.49.34 | 22 | ||
1117 | 05.05.2026 klo 01.49.33 | 19 | ||
1117 | 05.05.2026 klo 01.49.33 | 15 | ||
1117 | 05.05.2026 klo 01.49.33 | 11 | ||
1117 | 05.05.2026 klo 01.49.33 | 20 | ||
1117 | 05.05.2026 klo 01.49.32 | 18 | ||
1117 | 05.05.2026 klo 01.49.32 | 34 | ||
1117 | 05.05.2026 klo 01.49.32 | 28 | ||
1117 | 05.05.2026 klo 01.49.32 | 17 | ||
1117 | 05.05.2026 klo 01.49.32 | 46 |
