Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1117 | 04.05.2026 klo 21.56.44 | 15 | ||
1117 | 04.05.2026 klo 21.56.44 | 4 | ||
1117 | 04.05.2026 klo 21.56.44 | 7 | ||
1117 | 04.05.2026 klo 21.56.43 | 4 | ||
1117 | 04.05.2026 klo 21.56.43 | 5 | ||
1117 | 04.05.2026 klo 21.56.43 | 9 | ||
1117 | 04.05.2026 klo 21.56.42 | 10 | ||
1117 | 04.05.2026 klo 21.56.42 | 8 | ||
1117 | 04.05.2026 klo 21.56.42 | 18 | ||
1117 | 04.05.2026 klo 21.56.42 | 8 | ||
1117 | 04.05.2026 klo 21.56.41 | 14 | ||
1117 | 04.05.2026 klo 21.56.41 | 4 | ||
1117 | 04.05.2026 klo 21.56.41 | 12 | ||
1117 | 04.05.2026 klo 21.56.41 | 9 | ||
1117 | 04.05.2026 klo 21.56.40 | 12 | ||
1117 | 04.05.2026 klo 21.56.40 | 6 | ||
1117 | 04.05.2026 klo 21.56.40 | 16 | ||
1117 | 04.05.2026 klo 21.56.40 | 7 | ||
1117 | 04.05.2026 klo 21.56.39 | 6 | ||
1117 | 04.05.2026 klo 21.56.39 | 7 |
