Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 11.37.32 | 15 | ||
1129 | 16.05.2026 klo 11.37.31 | 8 | ||
1129 | 16.05.2026 klo 11.37.31 | 12 | ||
1129 | 16.05.2026 klo 11.37.31 | 5 | ||
1129 | 16.05.2026 klo 11.37.31 | 16 | ||
1129 | 16.05.2026 klo 11.37.31 | 9 | ||
1129 | 16.05.2026 klo 11.37.30 | 13 | ||
1129 | 16.05.2026 klo 11.37.30 | 6 | ||
1129 | 16.05.2026 klo 11.37.30 | 14 | ||
1129 | 16.05.2026 klo 11.37.30 | 11 | ||
1129 | 16.05.2026 klo 11.37.29 | 11 | ||
1129 | 16.05.2026 klo 11.37.29 | 3 | ||
1129 | 16.05.2026 klo 11.37.29 | 7 | ||
1129 | 16.05.2026 klo 11.37.29 | 17 | ||
1129 | 16.05.2026 klo 11.37.28 | 6 | ||
1129 | 16.05.2026 klo 11.37.28 | 15 | ||
1129 | 16.05.2026 klo 11.37.28 | 6 | ||
1129 | 16.05.2026 klo 11.37.28 | 19 | ||
1129 | 16.05.2026 klo 11.37.27 | 10 | ||
1129 | 16.05.2026 klo 11.37.27 | 5 |
