Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 05.13.14 | 7 | ||
1130 | 17.05.2026 klo 05.13.13 | 4 | ||
1130 | 17.05.2026 klo 05.13.13 | 9 | ||
1130 | 17.05.2026 klo 05.13.13 | 11 | ||
1130 | 17.05.2026 klo 05.13.13 | 14 | ||
1130 | 17.05.2026 klo 05.13.13 | 8 | ||
1130 | 17.05.2026 klo 05.13.12 | 8 | ||
1130 | 17.05.2026 klo 05.13.12 | 5 | ||
1130 | 17.05.2026 klo 05.13.12 | 5 | ||
1130 | 17.05.2026 klo 05.13.12 | 7 | ||
1130 | 17.05.2026 klo 05.13.11 | 7 | ||
1130 | 17.05.2026 klo 05.13.11 | 8 | ||
1130 | 17.05.2026 klo 05.13.11 | 9 | ||
1130 | 17.05.2026 klo 05.13.11 | 7 | ||
1130 | 17.05.2026 klo 05.13.10 | 9 | ||
1130 | 17.05.2026 klo 05.13.10 | 16 | ||
1130 | 17.05.2026 klo 05.13.10 | 7 | ||
1130 | 17.05.2026 klo 05.13.10 | 9 | ||
1130 | 17.05.2026 klo 05.13.09 | 7 | ||
1130 | 17.05.2026 klo 05.13.09 | 12 |
