Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1661 | < $0,01 | $562 444 775,25 | $522 667 200,13 | 3 | 10.04.2026 klo 13.51.53 | |
| 1662 | $0,05 | $3,99 | $522 666 497,96 | 14 | 13.01.2026 klo 21.42.36 | |
| 1663 | $0,52 | $23 770 558 429,16 | $521 332 682 | 25 | 03.05.2026 klo 09.33.01 | |
| 1664 | $0,52 | $3,99 | $521 208 941,84 | 22 | 25.07.2025 klo 02.48.17 | |
| 1665 | $1 | $35 086,12 | $521 070 121,11 | 14 | 15.03.2026 klo 23.10.17 | |
| 1666 | $0,52 | $5 369 044 595,8 | $520 247 678,01 | 28 | 03.05.2026 klo 16.06.05 | |
| 1667 | $0,51 | $4 142 981 031,77 | $518 925 594,31 | 28 | 03.05.2026 klo 08.20.12 | |
| 1668 | $0,51 | $1 549 454 196,44 | $516 212 868,86 | 107 | 02.05.2026 klo 07.24.34 | |
| 1669 | < $0,01 | $557 159 725,05 | $514 704 300,12 | 3 | 13.04.2026 klo 03.34.24 | |
| 1670 | $0,51 | $12 625 538 834,43 | $514 276 941,97 | 28 | 03.05.2026 klo 13.36.56 | |
| 1671 | $0,51 | $3,99 | $510 582 923,77 | 11 | 19.08.2025 klo 15.43.37 | |
| 1672 | $5,06 | $3,99 | $506 684 868,62 | 11 | 15.09.2025 klo 17.25.31 | |
| 1673 | $0,5 | $9 168 365 694,16 | $504 942 736,58 | 28 | 03.05.2026 klo 12.08.24 | |
| 1674 | $55,33 | $3,99 | $502 576 399,78 | 12 | 10.06.2025 klo 18.39.38 | |
| 1675 | $0,5 | $30 153 688 557,75 | $502 067 725,5 | 27 | 03.05.2026 klo 12.28.27 | |
| 1676 | $0,5 | $14 328 194 805,3 | $502 065 249,92 | 27 | 03.05.2026 klo 09.03.45 | |
| 1677 | $57,16 | $745 426 543,93 | $501 086 854,26 | 2 | 16.03.2026 klo 07.17.49 | |
| 1678 | $1 | $500 077 688,24 | $500 077 388,1 | 2 | 16.04.2026 klo 06.53.19 | |
| 1679 | < $0,01 | $502 021 572,26 | $500 021 486,2 | 2 | 21.04.2026 klo 19.37.10 | |
| 1680 | $0,49 | $4 004 854 614,03 | $499 702 380,95 | 27 | 03.05.2026 klo 15.25.07 |
