Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4641 | $4,19 | $36 909,3 | $34 310 496,84 | 634 | 16.12.2024 klo 16.59.06 | |
| 4642 | < $0,01 | $52 897 198,65 | $34 141 636,76 | 123 | 10.04.2026 klo 11.04.28 | |
| 4643 | $0,12 | $10 576 517,89 | $33 935 100,62 | 11 204 | 27.08.2025 klo 07.51.41 | |
| 4644 | $0,03 | $802,74 | $33 855 135,29 | 13 628 | 19.05.2021 klo 04.26.36 | |
| 4645 | $1,53 | $52 351 242,97 | $33 740 588,09 | 4 | 13.03.2026 klo 20.44.31 | |
| 4646 | $0,03 | $29 996 | $33 595 099,43 | 9 | 21.02.2026 klo 11.57.09 | |
| 4647 | < $0,01 | $57 419 130,37 | $33 586 419,76 | 12 | 25.04.2026 klo 06.51.16 | |
| 4648 | $0,15 | $190 002,29 | $33 472 626,06 | 17 | 03.05.2026 klo 20.16.39 | |
| 4649 | < $0,01 | $53 458 061,16 | $33 437 390,66 | 123 | 23.04.2026 klo 21.53.48 | |
| 4650 | $80 136 | $506 606,64 | $33 390 305,16 | 419 | 02.04.2025 klo 23.01.21 | |
| 4651 | < $0,01 | $3,99 | $33 220 229,67 | 12 | 27.10.2025 klo 09.17.06 | |
| 4652 | < $0,01 | $53 483 693,07 | $33 148 703,98 | 123 | 28.04.2026 klo 11.45.51 | |
| 4653 | $0,03 | $0,7 | $33 124 810,41 | 5 | 03.01.2026 klo 17.26.07 | |
| 4654 | < $0,01 | $0,09 | $33 098 856 | 14 | 05.03.2026 klo 12.25.54 | |
| 4655 | < $0,01 | $64 209 868,29 | $33 096 787,68 | 12 | 28.04.2026 klo 23.21.52 | |
| 4656 | < $0,01 | $64 209 110,13 | $33 096 396,74 | 13 | 04.05.2026 klo 18.48.57 | |
| 4657 | $1,5 | $69 221 761,24 | $33 064 503,46 | 4 | 09.03.2026 klo 21.40.10 | |
| 4658 | < $0,01 | $61 225,28 | $33 050 640,3 | 58 | 03.05.2026 klo 03.40.32 | |
| 4659 | $0,32 | $65 995 896,47 | $32 996 805,36 | 2 | 04.05.2026 klo 19.26.39 | |
| 4660 | < $0,01 | $53 027 578,98 | $32 614 188,73 | 123 | 17.04.2026 klo 10.29.28 |
