Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3041 | < $0,01 | $94 306 258,24 | $90 400 236,85 | 104 | 02.05.2026 klo 20.38.08 | |
| 3042 | < $0,01 | $94 462 796,79 | $90 398 956,62 | 104 | 02.05.2026 klo 20.37.47 | |
| 3043 | < $0,01 | $159 465 236,31 | $90 369 487,07 | 125 | 12.04.2026 klo 22.32.04 | |
| 3044 | < $0,01 | $100 978 175,25 | $90 334 594,83 | 108 | 15.04.2026 klo 16.50.01 | |
| 3045 | $79 921 | $1 965 | $90 270 557,34 | 3 | 30.07.2025 klo 11.52.40 | |
| 3046 | < $0,01 | $173 314 065,71 | $90 248 435,58 | 122 | 10.04.2026 klo 16.42.02 | |
| 3047 | < $0,01 | $156 382 420,14 | $90 181 706,22 | 20 | 22.04.2026 klo 17.03.32 | |
| 3048 | $1 | $187 520 738,95 | $90 033 621,57 | 7 | 12.03.2026 klo 18.41.53 | |
| 3049 | $94,17 | $1 472,84 | $90 003 894,85 | 119 | 14.02.2024 klo 02.31.35 | |
| 3050 | $0,99 | $145 982 633,91 | $89 967 528,03 | 3 | 30.04.2026 klo 18.21.20 | |
| 3051 | $0,08 | $107 772 000,52 | $89 809 999,99 | 2 | 14.03.2026 klo 00.54.13 | |
| 3052 | $0,08 | $376 246 011,15 | $89 677 128,2 | 3 | 22.03.2026 klo 19.45.57 | |
| 3053 | $0,22 | $3,99 | $89 634 430,55 | 12 | 27.10.2025 klo 09.23.23 | |
| 3054 | < $0,01 | $137 263 316,08 | $89 629 827,51 | 123 | 24.04.2026 klo 10.56.52 | |
| 3055 | < $0,01 | $136 285 640,98 | $89 613 540,24 | 121 | 17.04.2026 klo 20.59.23 | |
| 3056 | $111,86 | $168 756,44 | $89 489 913,37 | 9 | 07.02.2026 klo 15.28.25 | |
| 3057 | < $0,01 | $135 957 229,91 | $89 459 112,23 | 122 | 27.04.2026 klo 23.22.22 | |
| 3058 | < $0,01 | $135 456 140,16 | $89 401 398,38 | 120 | 10.04.2026 klo 22.31.08 | |
| 3059 | < $0,01 | $113 160,6 | $89 398 109,54 | 63 544 | 28.03.2025 klo 07.46.32 | |
| 3060 | $0,09 | $369 876,89 | $89 324 550,05 | 5 | 03.03.2026 klo 02.53.19 |

