Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 03.37.25 | 1 | 37 989 0,19 % | 20 000 000 | 0,00001137 | ||
01.05.2026 klo 03.37.25 | 1 | 59 842 0,3 % | 20 000 000 | 0,00001086 | ||
01.05.2026 klo 03.37.20 | 1 | 37 906 0,19 % | 20 000 000 | 0,00001093 | ||
01.05.2026 klo 03.37.15 | 1 | 37 906 0,19 % | 20 000 000 | 0,00001093 | ||
01.05.2026 klo 03.37.10 | 1 | 29 481 0,15 % | 20 000 000 | 0,00001093 | ||
01.05.2026 klo 03.37.06 | 1 | 29 481 0,15 % | 20 000 000 | 0,00001093 | ||
01.05.2026 klo 03.37.05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002989 | ||
01.05.2026 klo 03.37.05 | 1 | 29 481 0,15 % | 20 000 000 | 0,00001093 | ||
01.05.2026 klo 03.37.04 | 1 | 637 522 3,19 % | 20 000 000 | 0,0000549 | ||
01.05.2026 klo 03.36.51 | 1 | 51 293 0,26 % | 20 000 000 | 0,00001166 | ||
01.05.2026 klo 03.36.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001083 | ||
01.05.2026 klo 03.36.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000117 | ||
01.05.2026 klo 03.36.08 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001076 | ||
01.05.2026 klo 03.36.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000751 | ||
01.05.2026 klo 03.35.46 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001178 | ||
01.05.2026 klo 03.35.42 | 1 | 45 132 0,23 % | 20 000 000 | 0,0000156 | ||
01.05.2026 klo 03.35.38 | 1 | 38 492 0,2 % | 20 000 000 | 0,0000108 | ||
01.05.2026 klo 03.35.33 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,0000098 | ||
01.05.2026 klo 03.35.32 | 1 | 105 215 0,53 % | 20 000 000 | 0,0000436 | ||
01.05.2026 klo 03.35.31 | 1 | 89 198 0,45 % | 20 000 000 | 0,00003245 |
