Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 03.20.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000163 | ||
02.05.2026 klo 03.20.32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002276 | ||
02.05.2026 klo 03.20.32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000947 | ||
02.05.2026 klo 03.20.25 | 1 | 89 198 0,45 % | 20 000 000 | 0,00000702 | ||
02.05.2026 klo 03.20.11 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000831 | ||
02.05.2026 klo 03.20.01 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000265 | ||
02.05.2026 klo 03.19.55 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000216 | ||
02.05.2026 klo 03.19.51 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000769 | ||
02.05.2026 klo 03.19.45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000229 | ||
02.05.2026 klo 03.19.41 | 1 | 246 127 1,24 % | 20 000 000 | 0,0000082 | ||
02.05.2026 klo 03.19.03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000215 | ||
02.05.2026 klo 03.19.01 | 1 | 147 527 0,74 % | 20 000 000 | 0,00000314 | ||
02.05.2026 klo 03.18.46 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000313 | ||
02.05.2026 klo 03.18.45 | 1 | 134 454 0,68 % | 20 000 000 | 0,00000342 | ||
02.05.2026 klo 03.18.41 | 1 | 268 100 1,35 % | 20 000 000 | 0,00000442 | ||
02.05.2026 klo 03.18.27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000241 | ||
02.05.2026 klo 03.18.27 | 1 | 134 486 0,68 % | 20 000 000 | 0,00000376 | ||
02.05.2026 klo 03.18.24 | 1 | 271 678 1,36 % | 20 000 000 | 0,00000518 | ||
02.05.2026 klo 03.18.19 | 1 | 24 812 0,13 % | 20 000 000 | 0,00000269 | ||
02.05.2026 klo 03.17.50 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000269 |
