Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03.05.2026 klo 18.45.02 | 3 | 2 062 | 30 029 295 | 663 927 2,22 % | 0,03683 | ||
03.05.2026 klo 18.44.59 | 6 | 7 043 | 30 000 000 | 1 281 721 4,28 % | 0,017579 | ||
03.05.2026 klo 18.44.56 | 5 | 3 979 | 30 000 000 | 936 112 3,13 % | 0,045346 | ||
03.05.2026 klo 18.44.53 | 7 | 5 135 | 30 000 000 | 1 247 991 4,16 % | 0,070088 | ||
03.05.2026 klo 18.44.50 | 3 | 2 062 | 30 000 000 | 663 927 2,22 % | 0,04015 | ||
03.05.2026 klo 18.44.47 | 3 | 1 845 | 30 000 000 | 573 779 1,92 % | 0,000786 | ||
03.05.2026 klo 18.44.44 | 11 | 8 854 | 30 000 000 | 2 380 733 7,94 % | 0,98988 | ||
03.05.2026 klo 18.44.41 | 3 | 2 905 | 30 000 000 | 779 468 2,6 % | 0,005002 | ||
03.05.2026 klo 18.44.38 | 4 | 7 639 | 30 000 000 | 1 432 960 4,78 % | 0,019177 | ||
03.05.2026 klo 18.44.35 | 5 | 3 316 | 30 000 000 | 967 532 3,23 % | 0,00884 | ||
03.05.2026 klo 18.44.32 | 3 | 2 008 | 30 000 000 | 735 248 2,46 % | 0,004095 | ||
03.05.2026 klo 18.44.29 | 3 | 3 001 | 30 000 000 | 798 477 2,67 % | 0,005392 | ||
03.05.2026 klo 18.44.26 | 7 | 8 336 | 30 029 295 | 1 532 065 5,11 % | 0,023473 | ||
03.05.2026 klo 18.44.23 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
03.05.2026 klo 18.44.20 | 8 | 4 211 | 30 000 000 | 1 761 253 5,88 % | 0,026557 | ||
03.05.2026 klo 18.44.17 | 3 | 2 138 | 30 000 000 | 640 861 2,14 % | 0,002161 | ||
03.05.2026 klo 18.44.14 | 6 | 6 830 | 30 000 000 | 1 462 001 4,88 % | 0,0209 | ||
03.05.2026 klo 18.44.11 | 4 | 7 030 | 30 000 000 | 1 371 116 4,58 % | 0,017131 | ||
03.05.2026 klo 18.44.08 | 4 | 3 381 | 30 000 000 | 760 664 2,54 % | 0,005325 | ||
03.05.2026 klo 18.44.05 | 3 | 2 861 | 30 029 295 | 629 607 2,1 % | 0,00193 |
