Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02.05.2026 klo 08.48.48 | 3 | 1 805 | 30 000 000 | 531 542 1,78 % | -0,000075 | ||
02.05.2026 klo 08.48.45 | 8 | 5 755 | 30 000 000 | 1 182 820 3,95 % | 0,013271 | ||
02.05.2026 klo 08.48.42 | 5 | 9 371 | 30 000 000 | 1 416 940 4,73 % | 0,020508 | ||
02.05.2026 klo 08.48.39 | 5 | 2 177 | 30 000 000 | 692 466 2,31 % | 0,003223 | ||
02.05.2026 klo 08.48.36 | 6 | 5 103 | 30 000 000 | 1 010 009 3,37 % | 0,011126 | ||
02.05.2026 klo 08.48.33 | 3 | 2 905 | 30 000 000 | 712 752 2,38 % | 0,003635 | ||
02.05.2026 klo 08.48.30 | 5 | 2 531 | 30 000 000 | 612 133 2,05 % | 0,001576 | ||
02.05.2026 klo 08.48.27 | 4 | 3 284 | 30 000 000 | 709 060 2,37 % | 0,004276 | ||
02.05.2026 klo 08.48.24 | 6 | 7 792 | 30 000 000 | 1 465 087 4,89 % | 0,022145 | ||
02.05.2026 klo 08.48.21 | 9 | 4 527 | 30 000 000 | 1 050 484 3,51 % | 0,01129 | ||
02.05.2026 klo 08.48.18 | 5 | 6 290 | 30 029 295 | 1 130 425 3,77 % | 0,014174 | ||
02.05.2026 klo 08.48.15 | 3 | 4 576 | 30 000 000 | 840 659 2,81 % | 0,006256 | ||
02.05.2026 klo 08.48.12 | 6 | 5 880 | 30 000 000 | 1 145 708 3,82 % | 0,014499 | ||
02.05.2026 klo 08.48.09 | 7 | 8 524 | 30 000 000 | 1 807 564 6,03 % | 0,028312 | ||
02.05.2026 klo 08.48.06 | 3 | 3 001 | 30 000 000 | 825 430 2,76 % | 0,005944 | ||
02.05.2026 klo 08.48.03 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
02.05.2026 klo 08.48.00 | 10 | 9 843 | 30 000 000 | 1 996 333 6,66 % | 0,030663 | ||
02.05.2026 klo 08.47.57 | 5 | 2 414 | 30 029 295 | 783 522 2,61 % | 0,004996 | ||
02.05.2026 klo 08.47.54 | 5 | 2 639 | 30 000 000 | 737 235 2,46 % | 0,004136 | ||
02.05.2026 klo 08.47.51 | 5 | 3 720 | 30 000 000 | 963 261 3,22 % | 0,008777 |
