Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03.05.2026 klo 05.03.56 | 3 | 2 649 | 30 000 000 | 579 699 1,94 % | 0,000907 | ||
03.05.2026 klo 05.03.53 | 6 | 4 481 | 30 000 000 | 1 337 310 4,46 % | 0,016334 | ||
03.05.2026 klo 05.03.50 | 2 | 1 684 | 30 029 295 | 510 525 1,71 % | -0,00051 | ||
03.05.2026 klo 05.03.47 | 3 | 1 876 | 30 000 000 | 557 251 1,86 % | 0,000446 | ||
03.05.2026 klo 05.03.44 | 5 | 2 562 | 30 000 000 | 785 473 2,62 % | 0,005125 | ||
03.05.2026 klo 05.03.41 | 5 | 3 249 | 30 000 000 | 830 799 2,77 % | 0,006021 | ||
03.05.2026 klo 05.03.38 | 5 | 3 669 | 30 000 000 | 1 514 393 5,05 % | 0,019824 | ||
03.05.2026 klo 05.03.35 | 6 | 3 616 | 30 000 000 | 1 072 517 3,58 % | 0,013231 | ||
03.05.2026 klo 05.03.32 | 4 | 2 739 | 30 000 000 | 614 890 2,05 % | 0,001628 | ||
03.05.2026 klo 05.03.29 | 3 | 1 877 | 30 029 295 | 1 009 409 3,37 % | 0,009716 | ||
03.05.2026 klo 05.03.26 | 3 | 1 876 | 30 000 000 | 763 159 2,55 % | 0,004668 | ||
03.05.2026 klo 05.03.23 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
03.05.2026 klo 05.03.20 | 3 | 1 942 | 30 029 295 | 651 719 2,18 % | 0,002313 | ||
03.05.2026 klo 05.03.17 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
03.05.2026 klo 05.03.14 | 6 | 5 240 | 30 000 000 | 1 182 183 3,95 % | 0,014694 | ||
03.05.2026 klo 05.03.11 | 6 | 8 126 | 30 000 000 | 1 094 205 3,65 % | 0,01142 | ||
03.05.2026 klo 05.03.08 | 7 | 6 265 | 30 000 000 | 5 374 871 17,92 % | 0,115121 | ||
03.05.2026 klo 05.03.05 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
03.05.2026 klo 05.03.02 | 8 | 10 619 | 30 000 000 | 2 165 900 7,22 % | 0,03803 | ||
03.05.2026 klo 05.02.59 | 4 | 2 029 | 30 000 000 | 779 348 2,6 % | 0,005 |
