Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03.05.2026 klo 05.29.05 | 3 | 5 114 | 30 000 000 | 1 000 793 3,34 % | 0,011549 | ||
03.05.2026 klo 05.29.02 | 7 | 4 083 | 30 000 000 | 939 505 3,14 % | 0,008178 | ||
03.05.2026 klo 05.28.59 | 5 | 5 009 | 30 000 000 | 1 095 112 3,66 % | 0,011412 | ||
03.05.2026 klo 05.28.56 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
03.05.2026 klo 05.28.53 | 7 | 5 727 | 30 000 000 | 1 450 125 4,84 % | 0,024414 | ||
03.05.2026 klo 05.28.50 | 6 | 5 416 | 30 000 000 | 1 492 134 4,98 % | 0,02032 | ||
03.05.2026 klo 05.28.47 | 4 | 3 413 | 30 029 295 | 824 495 2,75 % | 0,006563 | ||
03.05.2026 klo 05.28.44 | 5 | 2 145 | 30 000 000 | 653 785 2,18 % | 0,002425 | ||
03.05.2026 klo 05.28.41 | 3 | 5 050 | 30 000 000 | 990 292 3,31 % | 0,011291 | ||
03.05.2026 klo 05.28.38 | 3 | 1 807 | 30 029 295 | 531 525 1,78 % | 0,000098 | ||
03.05.2026 klo 05.28.35 | 3 | 5 050 | 30 000 000 | 991 070 3,31 % | 0,01131 | ||
03.05.2026 klo 05.28.32 | 7 | 7 089 | 30 000 000 | 1 421 422 4,74 % | 0,022961 | ||
03.05.2026 klo 05.28.29 | 3 | 2 040 | 30 000 000 | 636 101 2,13 % | 0,002063 | ||
03.05.2026 klo 05.28.26 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
03.05.2026 klo 05.28.23 | 6 | 9 394 | 30 000 000 | 1 447 558 4,83 % | 0,018936 | ||
03.05.2026 klo 05.28.20 | 3 | 1 834 | 30 000 000 | 598 371 2 % | 0,00129 | ||
03.05.2026 klo 05.28.17 | 3 | 1 850 | 30 000 000 | 532 805 1,78 % | -0,000042 | ||
03.05.2026 klo 05.28.14 | 3 | 1 942 | 30 000 000 | 651 736 2,18 % | 0,002313 | ||
03.05.2026 klo 05.28.11 | 4 | 3 890 | 30 000 000 | 1 190 319 3,97 % | 0,01589 | ||
03.05.2026 klo 05.28.08 | 3 | 1 834 | 30 000 000 | 598 376 2 % | 0,00129 |
