Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeem | 01.05.2026 klo 05.41.18 | 0POL | 0,06263617 | |||||
claim | 01.05.2026 klo 05.41.18 | 0POL | 0,05747181 | |||||
claimInterest | 01.05.2026 klo 05.41.18 | 0POL | 0,05448939 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 05.41.18 | 0POL | 0,15825314 | |||||
0x46a73fb1 | 01.05.2026 klo 05.41.18 | 0POL | 0,12248948 | |||||
claimInterest | 01.05.2026 klo 05.41.18 | 0POL | 0,05449482 | |||||
0x3829cab1 | 01.05.2026 klo 05.41.18 | 0POL | 0,04851822 | |||||
0x46a73fb1 | 01.05.2026 klo 05.41.18 | 0POL | 0,12122248 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 05.41.18 | 0POL | 0,158264 | |||||
0x3829cab1 | 01.05.2026 klo 05.41.18 | 0POL | 0,04851279 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 05.41.18 | 0POL | 0,16382973 | |||||
unstake | 01.05.2026 klo 05.41.18 | 0POL | 0,03236222 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 05.41.18 | 0POL | 0,158264 | |||||
claimInterest | 01.05.2026 klo 05.41.18 | 0POL | 0,06223254 | |||||
claim | 01.05.2026 klo 05.41.18 | 0POL | 0,05747181 | |||||
transfer | 01.05.2026 klo 05.41.18 | 0POL | 0,01744426 | |||||
0x46a73fb1 | 01.05.2026 klo 05.41.18 | 0POL | 0,12122791 | |||||
stake | 01.05.2026 klo 05.41.18 | 0POL | 0,07756278 | |||||
transfer | 01.05.2026 klo 05.41.18 | 0POL | 0,02868955 | |||||
transfer | 01.05.2026 klo 05.41.18 | 0POL | 0,02080658 |
