Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 15.48.28 | 212 | 41 045 029 34,21 % | 120 000 000 | 227,14 | 5,177356 | 4,14572948 | ||
01.05.2026 klo 15.48.26 | 221 | 43 288 228 36,08 % | 120 000 000 | 235,57 | 5,792003 | 4,40566605 | ||
01.05.2026 klo 15.48.24 | 207 | 40 497 804 33,75 % | 120 000 000 | 237,65 | 5,581594 | 4,04271858 | ||
01.05.2026 klo 15.48.22 | 197 | 34 783 445 28,99 % | 120 000 000 | 257,59 | 5,455686 | 3,50436108 | ||
01.05.2026 klo 15.48.20 | 198 | 30 401 574 25,34 % | 120 000 000 | 268,7 | 5,138652 | 3,03027484 | ||
01.05.2026 klo 15.48.18 | 179 | 36 416 130 30,35 % | 120 000 000 | 254,89 | 5,620116 | 3,66218995 | ||
01.05.2026 klo 15.48.16 | 173 | 34 062 714 28,39 % | 120 000 000 | 262,58 | 5,486701 | 3,45763629 | ||
01.05.2026 klo 15.48.14 | 221 | 43 409 647 36,18 % | 120 000 000 | 249,25 | 6,50869 | 4,31132938 | ||
01.05.2026 klo 15.48.12 | 185 | 41 234 755 34,37 % | 120 000 000 | 245,99 | 6,015465 | 4,12816386 | ||
01.05.2026 klo 15.48.10 | 232 | 49 772 252 41,48 % | 120 000 000 | 251,09 | 7,482988 | 5,01481242 | ||
01.05.2026 klo 15.48.08 | 185 | 34 800 438 29,01 % | 120 000 000 | 273,66 | 6,067682 | 3,45592433 | ||
01.05.2026 klo 15.48.06 | 205 | 44 947 348 37,46 % | 120 000 000 | 274,96 | 7,862607 | 4,4962446 | ||
01.05.2026 klo 15.48.04 | 226 | 47 219 868 39,35 % | 120 000 000 | 255,79 | 7,322682 | 4,75611207 | ||
01.05.2026 klo 15.48.02 | 199 | 37 914 901 31,6 % | 120 000 000 | 258,26 | 6,038022 | 3,75399457 | ||
01.05.2026 klo 15.48.00 | 173 | 30 360 407 25,31 % | 120 000 000 | 259,76 | 4,850196 | 3,03631121 | ||
01.05.2026 klo 15.47.58 | 217 | 36 912 194 30,77 % | 120 000 000 | 304,24 | 7,506156 | 3,72416787 | ||
01.05.2026 klo 15.47.56 | 172 | 30 691 806 25,58 % | 120 000 000 | 329,73 | 7,057278 | 3,06283283 | ||
01.05.2026 klo 15.47.54 | 195 | 36 778 660 30,65 % | 120 000 000 | 301,04 | 7,369397 | 3,70278358 | ||
01.05.2026 klo 15.47.52 | 180 | 34 134 573 28,45 % | 120 000 000 | 280,6 | 6,189247 | 3,38911654 | ||
01.05.2026 klo 15.47.50 | 191 | 36 600 083 30,51 % | 120 000 000 | 267,58 | 6,127285 | 3,66623443 |
