Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 04.41.22 | 156 | 37 259 215 31,05 % | 120 000 000 | 248,98 | 5,538173 | 3,73882297 | ||
02.05.2026 klo 04.41.20 | 188 | 40 308 710 33,6 % | 120 000 000 | 240,3 | 5,608305 | 4,07797047 | ||
02.05.2026 klo 04.41.18 | 196 | 34 041 787 28,37 % | 120 000 000 | 279,59 | 6,041621 | 3,47625973 | ||
02.05.2026 klo 04.41.16 | 165 | 44 275 508 36,9 % | 120 000 000 | 255,03 | 6,736786 | 4,55495862 | ||
02.05.2026 klo 04.41.14 | 221 | 60 701 031 50,59 % | 120 000 000 | 221,38 | 7,416667 | 6,02157627 | ||
02.05.2026 klo 04.41.12 | 134 | 39 162 277 32,64 % | 120 000 000 | 229,14 | 5,056189 | 3,91759392 | ||
02.05.2026 klo 04.41.10 | 192 | 67 795 916 56,5 % | 120 000 000 | 220,6 | 8,153742 | 6,80246039 | ||
02.05.2026 klo 04.41.08 | 193 | 57 094 558 47,58 % | 120 000 000 | 224,45 | 7,057731 | 5,75752972 | ||
02.05.2026 klo 04.41.06 | 276 | 90 783 082 75,66 % | 120 000 000 | 225,08 | 11,290436 | 9,14321174 | ||
02.05.2026 klo 04.41.04 | 265 | 76 560 555 63,81 % | 120 000 000 | 231,56 | 10,006989 | 7,7214761 | ||
02.05.2026 klo 04.41.02 | 141 | 42 112 202 35,1 % | 120 000 000 | 242,31 | 5,923915 | 4,28055737 | ||
02.05.2026 klo 04.41.00 | 146 | 41 394 635 34,5 % | 120 000 000 | 225,52 | 5,211798 | 4,12387226 | ||
02.05.2026 klo 04.40.58 | 140 | 32 155 729 26,8 % | 120 000 000 | 219,42 | 3,821059 | 3,23465537 | ||
02.05.2026 klo 04.40.56 | 148 | 40 950 289 34,13 % | 120 000 000 | 225,58 | 5,085247 | 4,15258329 | ||
02.05.2026 klo 04.40.54 | 135 | 36 873 407 30,73 % | 120 000 000 | 236,59 | 5,045175 | 3,67889324 | ||
02.05.2026 klo 04.40.52 | 174 | 63 042 070 52,54 % | 120 000 000 | 213,85 | 7,167283 | 6,31438061 | ||
02.05.2026 klo 04.40.50 | 203 | 57 305 747 47,76 % | 120 000 000 | 222 | 6,953888 | 5,76846561 | ||
02.05.2026 klo 04.40.48 | 290 | 77 034 991 64,2 % | 120 000 000 | 228,49 | 9,837424 | 7,76449459 | ||
02.05.2026 klo 04.40.46 | 290 | 85 819 000 71,52 % | 120 000 000 | 224 | 10,577126 | 8,64692484 | ||
02.05.2026 klo 04.40.44 | 305 | 87 108 919 72,6 % | 120 000 000 | 354,78 | 22,133259 | 8,7718214 |
