Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 09.29.20 | 189 | 35 291 494 29,41 % | 120 000 000 | 272,98 | 6,053966 | 3,57995281 | ||
01.05.2026 klo 09.29.18 | 201 | 34 462 475 28,72 % | 120 000 000 | 272,13 | 5,850202 | 3,52836992 | ||
01.05.2026 klo 09.29.16 | 195 | 47 067 019 39,23 % | 120 000 000 | 256,61 | 7,377728 | 4,70026427 | ||
01.05.2026 klo 09.29.14 | 203 | 38 026 129 31,69 % | 120 000 000 | 274,19 | 6,596395 | 3,83016623 | ||
01.05.2026 klo 09.29.12 | 194 | 40 598 407 33,84 % | 120 000 000 | 263,35 | 6,569294 | 4,12254002 | ||
01.05.2026 klo 09.29.10 | 227 | 43 633 487 36,37 % | 120 000 000 | 276,94 | 7,619943 | 4,46425588 | ||
01.05.2026 klo 09.29.08 | 197 | 45 879 752 38,24 % | 120 000 000 | 276,43 | 8,099699 | 4,58315928 | ||
01.05.2026 klo 09.29.06 | 233 | 51 577 421 42,99 % | 120 000 000 | 260,04 | 8,228623 | 5,18359026 | ||
01.05.2026 klo 09.29.04 | 227 | 64 568 080 53,81 % | 120 000 000 | 252,25 | 9,775208 | 6,51270709 | ||
01.05.2026 klo 09.29.02 | 221 | 51 189 142 42,66 % | 120 000 000 | 260,76 | 8,153242 | 5,19493641 | ||
01.05.2026 klo 09.29.00 | 245 | 71 069 326 59,23 % | 120 000 000 | 245,16 | 10,193558 | 7,22986906 | ||
01.05.2026 klo 09.28.58 | 227 | 46 339 038 38,62 % | 120 000 000 | 260,78 | 7,337006 | 4,74731835 | ||
01.05.2026 klo 09.28.56 | 204 | 50 208 955 41,85 % | 120 000 000 | 249,14 | 7,505527 | 5,00387743 | ||
01.05.2026 klo 09.28.54 | 190 | 34 397 162 28,67 % | 120 000 000 | 256,28 | 5,355584 | 3,45998173 | ||
01.05.2026 klo 09.28.52 | 199 | 63 561 635 52,97 % | 120 000 000 | 249,82 | 9,461342 | 6,41801153 | ||
01.05.2026 klo 09.28.50 | 182 | 33 433 257 27,87 % | 120 000 000 | 272,47 | 5,701889 | 3,40791248 | ||
01.05.2026 klo 09.28.48 | 178 | 31 968 000 26,64 % | 120 000 000 | 256,9 | 4,922287 | 3,29040258 | ||
01.05.2026 klo 09.28.46 | 220 | 58 166 542 48,48 % | 120 000 000 | 250,56 | 8,558588 | 6,0158746 | ||
01.05.2026 klo 09.28.44 | 247 | 63 794 564 53,17 % | 120 000 000 | 241,25 | 9,044897 | 6,34569719 | ||
01.05.2026 klo 09.28.42 | 207 | 38 531 301 32,11 % | 120 000 000 | 251,84 | 5,838657 | 3,8654326 |
