Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 18.13.25 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.13.22 | 2 | 75 966 | 0 | < 0,000001 | ||
21.05.2026 klo 18.13.19 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.13.16 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.13.12 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.13.09 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.13.06 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.13.03 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.13.00 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.56 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.53 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.50 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.47 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.44 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.40 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.37 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.34 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.30 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.27 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.12.24 | 0 | 0 | 0 | 0ETH |
