Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026 klo 05.18.19 | 24 | 4 739 358 11,85 % | 40 000 000 | |
01.05.2026 klo 05.18.17 | 31 | 9 158 246 22,9 % | 40 000 000 | |
01.05.2026 klo 05.18.15 | 37 | 11 289 728 28,23 % | 40 000 000 | |
01.05.2026 klo 05.18.13 | 29 | 9 241 036 23,11 % | 40 000 000 | |
01.05.2026 klo 05.18.11 | 32 | 9 523 313 23,81 % | 40 000 000 | |
01.05.2026 klo 05.18.09 | 34 | 10 103 186 25,26 % | 40 000 000 | |
01.05.2026 klo 05.18.07 | 31 | 8 410 233 21,03 % | 40 000 000 | |
01.05.2026 klo 05.18.05 | 41 | 11 889 090 29,73 % | 40 000 000 | |
01.05.2026 klo 05.18.03 | 57 | 17 129 595 42,83 % | 40 000 000 | |
01.05.2026 klo 05.18.01 | 31 | 9 588 712 23,98 % | 40 000 000 | |
01.05.2026 klo 05.17.59 | 34 | 11 651 669 29,13 % | 40 000 000 | |
01.05.2026 klo 05.17.57 | 36 | 10 328 556 25,83 % | 40 000 000 | |
01.05.2026 klo 05.17.55 | 30 | 8 322 985 20,81 % | 40 000 000 | |
01.05.2026 klo 05.17.53 | 32 | 10 492 989 26,24 % | 40 000 000 | |
01.05.2026 klo 05.17.51 | 34 | 10 155 512 25,39 % | 40 000 000 | |
01.05.2026 klo 05.17.49 | 29 | 8 158 256 20,4 % | 40 000 000 | |
01.05.2026 klo 05.17.47 | 32 | 11 086 416 27,72 % | 40 000 000 | |
01.05.2026 klo 05.17.45 | 35 | 13 185 645 32,97 % | 40 000 000 | |
01.05.2026 klo 05.17.43 | 30 | 9 012 930 22,54 % | 40 000 000 | |
01.05.2026 klo 05.17.41 | 38 | 11 090 056 27,73 % | 40 000 000 |
