Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 22.05.2026 klo 11.20.24 | 0,00273386 | 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 07.07.49 | 0,00272731 | 0,00000003 | |||||
BNB transfer | 23.05.2026 klo 02.26.11 | 0,00272122 | 0,000021 | |||||
depositNativeWithId | 22.05.2026 klo 17.24.09 | 0,0027 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026 klo 18.59.35 | 0,00268458 | 0,00000014 | |||||
-- | 22.05.2026 klo 16.09.19 | 0,002627 | < 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 23.11.00 | 0,00262083 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 16.09.56 | 0,0026188 | 0,00000003 | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026 klo 18.55.43 | 0,00261765 | 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 19.14.13 | 0,00258984 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 20.02.09 | 0,00257044 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 17.20.03 | 0,0025583 | < 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 19.49.44 | 0,00255811 | 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 22.42.06 | 0,00254766 | 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 17.42.33 | 0,00251583 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026 klo 19.49.32 | 0,00251361 | 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 20.05.40 | 0,00251091 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 14.45.38 | 0,00251 | < 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 11.31.55 | 0,00249104 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 12.06.32 | 0,00248088 | 0,00000002 |
