Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 03.05.2026 klo 00.48.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 03.05.2026 klo 00.48.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 03.05.2026 klo 00.48.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 03.05.2026 klo 00.48.29 | 0ETH | 0,00000001 | |||||
ETH transfer | 03.05.2026 klo 00.48.29 | 0,00641274 | 0,00000022 | |||||
setL1BlockValuesEcotone | 03.05.2026 klo 00.48.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 03.05.2026 klo 00.48.19 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 03.05.2026 klo 00.48.19 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 03.05.2026 klo 00.48.19 | 0ETH | 0ETH | |||||
0x43f0f0e4 | 03.05.2026 klo 00.48.09 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 03.05.2026 klo 00.48.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 03.05.2026 klo 00.48.09 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 03.05.2026 klo 00.48.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 03.05.2026 klo 00.47.59 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 03.05.2026 klo 00.47.59 | 0ETH | 0,00000002 | |||||
dagSwapByOrderId | 03.05.2026 klo 00.47.59 | 0ETH | 0,00000337 | |||||
setL1BlockValuesEcotone | 03.05.2026 klo 00.47.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 03.05.2026 klo 00.47.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 03.05.2026 klo 00.47.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 03.05.2026 klo 00.47.49 | 0ETH | 0ETH |
