Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026 klo 00.28.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.28.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.28.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.28.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.27.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.27.49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000005 | ||
03.05.2026 klo 00.27.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.27.29 | 3 | 650 925 1,31 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.27.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.27.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.26.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.26.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.26.39 | 10 | 1 437 325 2,88 % | 50 000 000 | 0,00000123 | ||
03.05.2026 klo 00.26.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.26.19 | 2 | 583 149 1,17 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 00.26.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.25.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.25.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.25.39 | 3 | 2 887 913 5,78 % | 50 000 000 | 0,00000004 | ||
03.05.2026 klo 00.25.29 | 3 | 1 836 705 3,68 % | 50 000 000 | 0,00000003 |
