Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 20.06.29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.06.19 | 3 | 629 526 1,26 % | 50 000 000 | 0,0000002 | ||
02.05.2026 klo 20.06.09 | 6 | 1 277 526 2,56 % | 50 000 000 | 0,00000054 | ||
02.05.2026 klo 20.05.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.05.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.05.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.05.29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.05.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.05.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.04.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.04.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026 klo 20.04.39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026 klo 20.04.29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
02.05.2026 klo 20.04.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
02.05.2026 klo 20.04.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.03.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.03.49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.03.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.03.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
02.05.2026 klo 20.03.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 |
