Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 19.10.49 | 7 | 4 515 404 9,04 % | 50 000 000 | 0,0000046 | ||
15.05.2026 klo 19.10.39 | 5 | 5 039 841 10,08 % | 50 000 000 | 0,00000006 | ||
15.05.2026 klo 19.10.29 | 5 | 5 072 461 10,15 % | 50 000 000 | 0,00000007 | ||
15.05.2026 klo 19.10.19 | 5 | 4 481 737 8,97 % | 50 000 000 | 0,00000006 | ||
15.05.2026 klo 19.10.09 | 6 | 5 147 126 10,3 % | 50 000 000 | 0,00000059 | ||
15.05.2026 klo 19.09.59 | 4 | 3 508 093 7,02 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 19.09.49 | 6 | 5 930 151 11,87 % | 50 000 000 | 0,00000016 | ||
15.05.2026 klo 19.09.39 | 5 | 5 439 240 10,88 % | 50 000 000 | 0,00000607 | ||
15.05.2026 klo 19.09.29 | 5 | 5 602 495 11,21 % | 50 000 000 | 0,00000006 | ||
15.05.2026 klo 19.09.19 | 5 | 3 253 952 6,51 % | 50 000 000 | 0,00000205 | ||
15.05.2026 klo 19.09.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 19.08.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 19.08.49 | 4 | 3 754 445 7,51 % | 50 000 000 | 0,00000209 | ||
15.05.2026 klo 19.08.39 | 5 | 6 137 149 12,28 % | 50 000 000 | 0,00000007 | ||
15.05.2026 klo 19.08.29 | 6 | 5 855 774 11,72 % | 50 000 000 | 0,00000014 | ||
15.05.2026 klo 19.08.19 | 4 | 5 328 527 10,66 % | 50 000 000 | 0,00000759 | ||
15.05.2026 klo 19.08.09 | 5 | 4 854 032 9,71 % | 50 000 000 | 0,00000007 | ||
15.05.2026 klo 19.07.59 | 4 | 4 126 247 8,26 % | 50 000 000 | 0,00000368 | ||
15.05.2026 klo 19.07.49 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000003 | ||
15.05.2026 klo 19.07.39 | 6 | 5 034 913 10,07 % | 50 000 000 | 0,00000013 |
