Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026 klo 11.12.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.12.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.12.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 11.11.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 11.11.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 11.11.39 | 9 | 1 394 257 2,79 % | 50 000 000 | 0,00000095 | ||
03.05.2026 klo 11.11.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 11.11.19 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
03.05.2026 klo 11.11.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 11.10.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.10.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.10.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.10.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.10.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 11.10.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.09.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.09.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.09.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 11.09.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 11.09.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
