Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 00.37.29 | 3 | 1 708 550 3,42 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 00.37.19 | 4 | 3 262 550 6,53 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 00.37.09 | 4 | 3 275 661 6,56 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 00.36.59 | 4 | 3 259 750 6,52 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 00.36.49 | 5 | 5 502 598 11,01 % | 50 000 000 | 0,00000009 | ||
04.05.2026 klo 00.36.39 | 6 | 6 667 779 13,34 % | 50 000 000 | 0,00000012 | ||
04.05.2026 klo 00.36.29 | 9 | 4 360 782 8,73 % | 50 000 000 | 0,00000074 | ||
04.05.2026 klo 00.36.19 | 6 | 5 051 037 10,11 % | 50 000 000 | 0,0000001 | ||
04.05.2026 klo 00.36.09 | 6 | 5 290 400 10,59 % | 50 000 000 | 0,00000011 | ||
04.05.2026 klo 00.35.59 | 5 | 5 246 754 10,5 % | 50 000 000 | 0,0000001 | ||
04.05.2026 klo 00.35.49 | 5 | 4 545 225 9,1 % | 50 000 000 | 0,0000001 | ||
04.05.2026 klo 00.35.39 | 6 | 5 964 447 11,93 % | 50 000 000 | 0,00000018 | ||
04.05.2026 klo 00.35.29 | 6 | 6 503 457 13,01 % | 50 000 000 | 0,00000037 | ||
04.05.2026 klo 00.35.19 | 11 | 6 331 011 12,67 % | 50 000 000 | 0,00001189 | ||
04.05.2026 klo 00.35.09 | 7 | 8 189 620 16,38 % | 50 000 000 | 0,00000625 | ||
04.05.2026 klo 00.34.59 | 9 | 6 416 856 12,84 % | 50 000 000 | 0,00000341 | ||
04.05.2026 klo 00.34.49 | 4 | 5 312 939 10,63 % | 50 000 000 | 0,00000579 | ||
04.05.2026 klo 00.34.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.34.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.34.19 | 3 | 3 652 374 7,31 % | 50 000 000 | 0,00000003 |
