Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026 klo 03.46.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.45.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.45.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 03.45.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 03.45.29 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000015 | ||
03.05.2026 klo 03.45.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 03.45.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.44.59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.44.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.44.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.44.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.44.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 03.44.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.43.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.43.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.43.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.43.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.43.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.43.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 03.42.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
