Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 04.57.29 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000004 | ||
05.05.2026 klo 04.57.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
05.05.2026 klo 04.57.09 | 5 | 1 216 611 2,44 % | 50 000 000 | 0,0000004 | ||
05.05.2026 klo 04.56.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000009 | ||
05.05.2026 klo 04.56.49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000034 | ||
05.05.2026 klo 04.56.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
05.05.2026 klo 04.56.29 | 10 | 1 415 369 2,84 % | 50 000 000 | 0,00000153 | ||
05.05.2026 klo 04.56.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 04.56.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 04.55.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 04.55.49 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000031 | ||
05.05.2026 klo 04.55.39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 04.55.29 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000032 | ||
05.05.2026 klo 04.55.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 04.55.09 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000032 | ||
05.05.2026 klo 04.54.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 04.54.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 04.54.39 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,0000003 | ||
05.05.2026 klo 04.54.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
05.05.2026 klo 04.54.19 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000031 |
