Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026 klo 14.17.50 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.17.44 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.17.39 | 5 | 499 117 115,220635 | 0KAVA | ||
02.05.2026 klo 14.17.33 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 14.17.27 | 2 | 438 686 430,020046 | 0KAVA | ||
02.05.2026 klo 14.17.22 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.17.16 | 2 | 806 232 000 | 0KAVA | ||
02.05.2026 klo 14.17.10 | 4 | 231 563 065,22 | 0KAVA | ||
02.05.2026 klo 14.17.05 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.16.58 | 4 | 365,222968 | 0KAVA | ||
02.05.2026 klo 14.16.53 | 4 | 1 960 605 690,56 | 0KAVA | ||
02.05.2026 klo 14.16.47 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 14.16.41 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.16.35 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.16.30 | 2 | 820 833 958,1 | 0KAVA | ||
02.05.2026 klo 14.16.24 | 2 | 1 277 341 311,285 | 0KAVA | ||
02.05.2026 klo 14.16.18 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.16.12 | 5 | 2 828 974 527,855 | 0KAVA | ||
02.05.2026 klo 14.16.07 | 7 | 489 171 605,222805 | 0KAVA | ||
02.05.2026 klo 14.16.01 | 0 | 0KAVA | 0KAVA |











