Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026 klo 00.23.15 | 1 | 0,008 | 0KAVA | ||
03.05.2026 klo 00.23.09 | 1 | 0,0175 | 0KAVA | ||
03.05.2026 klo 00.23.03 | 2 | 589 289 594,405 | 0KAVA | ||
03.05.2026 klo 00.22.58 | 3 | 242,325 | 0KAVA | ||
03.05.2026 klo 00.22.52 | 4 | 587 045 740,515 | 0KAVA | ||
03.05.2026 klo 00.22.46 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 00.22.41 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 00.22.35 | 4 | 500 000 242,331412 | 0KAVA | ||
03.05.2026 klo 00.22.29 | 4 | 363,485 | 0KAVA | ||
03.05.2026 klo 00.22.23 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 00.22.18 | 1 | 441 338 690 | 0KAVA | ||
03.05.2026 klo 00.22.12 | 2 | 500 000 000,005 | 0KAVA | ||
03.05.2026 klo 00.22.06 | 3 | 363,48 | 0KAVA | ||
03.05.2026 klo 00.22.00 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 00.21.55 | 1 | 1 781 298 000 | 0KAVA | ||
03.05.2026 klo 00.21.49 | 1 | 0,000503 | 0KAVA | ||
03.05.2026 klo 00.21.43 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 00.21.38 | 4 | 1 038 848 185,43 | 0KAVA | ||
03.05.2026 klo 00.21.32 | 6 | 818 536 161,255 | 0KAVA | ||
03.05.2026 klo 00.21.26 | 13 | 4 661 414 469,44 | 0KAVA |












