Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026 klo 02.10.00 | 2 | 0,0065 | 0KAVA | ||
03.05.2026 klo 02.09.55 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 02.09.49 | 4 | 2 061 872 661,96 | 0KAVA | ||
03.05.2026 klo 02.09.43 | 2 | 1 186 561 309,05 | 0KAVA | ||
03.05.2026 klo 02.09.37 | 5 | 1 701 253 120,008 | 0KAVA | ||
03.05.2026 klo 02.09.31 | 1 | 0,016226 | 0KAVA | ||
03.05.2026 klo 02.09.26 | 2 | 1 328 757 951,835 | 0KAVA | ||
03.05.2026 klo 02.09.20 | 4 | 605 404 432,231825 | 0KAVA | ||
03.05.2026 klo 02.09.14 | 3 | 1 878 625 066,75 | 0KAVA | ||
03.05.2026 klo 02.09.09 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 02.09.03 | 1 | 231 659 660 | 0KAVA | ||
03.05.2026 klo 02.08.57 | 1 | 589 817 843,55 | 0KAVA | ||
03.05.2026 klo 02.08.51 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 02.08.46 | 1 | 231 595 020 | 0KAVA | ||
03.05.2026 klo 02.08.40 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 02.08.34 | 2 | 593 993 501,602 | 0KAVA | ||
03.05.2026 klo 02.08.28 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 02.08.23 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 02.08.17 | 1 | 587 169 937,575 | 0KAVA | ||
03.05.2026 klo 02.08.11 | 0 | 0KAVA | 0KAVA |










