Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026 klo 14.49.51 | 3 | 500 000 243,48 | 0KAVA | ||
02.05.2026 klo 14.49.45 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.49.40 | 2 | 243,48 | 0KAVA | ||
02.05.2026 klo 14.49.34 | 6 | 766 367 665,253063 | 0KAVA | ||
02.05.2026 klo 14.49.28 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.49.22 | 4 | 225 601 035,22 | 0KAVA | ||
02.05.2026 klo 14.49.17 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 14.49.11 | 5 | 3 190 169 815,535 | 0KAVA | ||
02.05.2026 klo 14.49.06 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.49.00 | 1 | 0,005 | 0KAVA | ||
02.05.2026 klo 14.48.54 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 14.48.48 | 5 | 2 072 589 991,355 | 0KAVA | ||
02.05.2026 klo 14.48.42 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.48.36 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 14.48.30 | 3 | 799 938 690,005 | 0KAVA | ||
02.05.2026 klo 14.48.25 | 6 | 1 433 358 938,398598 | 0KAVA | ||
02.05.2026 klo 14.48.19 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 14.48.13 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 14.48.08 | 4 | 1 449 155 136,402304 | 0KAVA | ||
02.05.2026 klo 14.48.02 | 1 | 0,006 | 0KAVA |












