Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026 klo 05.19.40 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.19.34 | 1 | 0,005 | 0KAVA | ||
02.05.2026 klo 05.19.28 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.19.22 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.19.17 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.19.11 | 1 | 0,005 | 0KAVA | ||
02.05.2026 klo 05.19.05 | 1 | 0,030773 | 0KAVA | ||
02.05.2026 klo 05.18.59 | 2 | 1 551 188 000,005 | 0KAVA | ||
02.05.2026 klo 05.18.54 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.18.48 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.18.42 | 1 | 223 216 000 | 0KAVA | ||
02.05.2026 klo 05.18.36 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.18.31 | 2 | 61 617 000,004924 | 0KAVA | ||
02.05.2026 klo 05.18.25 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.18.19 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.18.13 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.18.08 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.18.02 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.17.56 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 05.17.51 | 0 | 0KAVA | 0KAVA |













