Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 22.59.41 | 1 | 0,005 | 0KAVA | ||
04.05.2026 klo 22.59.35 | 1 | 0,005 | 0KAVA | ||
04.05.2026 klo 22.59.30 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 22.59.24 | 1 | 121,74 | 0KAVA | ||
04.05.2026 klo 22.59.19 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 22.59.13 | 2 | 243,48 | 0KAVA | ||
04.05.2026 klo 22.59.07 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 22.59.01 | 3 | 243,485 | 0KAVA | ||
04.05.2026 klo 22.58.56 | 1 | 0,003 | 0KAVA | ||
04.05.2026 klo 22.58.50 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 22.58.44 | 1 | 121,74 | 0KAVA | ||
04.05.2026 klo 22.58.39 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 22.58.33 | 1 | 306 087 570 | 0KAVA | ||
04.05.2026 klo 22.58.27 | 4 | 5 804 911 163,48 | 0KAVA | ||
04.05.2026 klo 22.58.21 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 22.58.15 | 4 | 231 205 525,22 | 0KAVA | ||
04.05.2026 klo 22.58.10 | 6 | 41 987 592 307,1 | 0KAVA | ||
04.05.2026 klo 22.58.04 | 1 | 0,032581 | 0KAVA | ||
04.05.2026 klo 22.57.58 | 3 | 6 056 899 610,005 | 0KAVA | ||
04.05.2026 klo 22.57.52 | 2 | 2 092 378 840 | 0KAVA |













