Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026 klo 20.23.09 | 1 | 121,74 | 0KAVA | ||
02.05.2026 klo 20.23.03 | 4 | 586 974 600,405 | 0KAVA | ||
02.05.2026 klo 20.22.58 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 20.22.52 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 20.22.46 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 20.22.40 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 20.22.35 | 1 | 0,007 | 0KAVA | ||
02.05.2026 klo 20.22.29 | 4 | 2 292 747 764,45 | 0KAVA | ||
02.05.2026 klo 20.22.23 | 10 | 1 703 326 095,66 | 0KAVA | ||
02.05.2026 klo 20.22.18 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 20.22.12 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 20.22.06 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 20.22.00 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 20.21.55 | 6 | 44 915 323 000,0219 | 0KAVA | ||
02.05.2026 klo 20.21.49 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 20.21.43 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 20.21.37 | 3 | 365,22 | 0KAVA | ||
02.05.2026 klo 20.21.32 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 20.21.26 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 20.21.20 | 7 | 901 580 400 | 0KAVA |












