Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026 klo 23.28.26 | 2 | 323,8 | 0KAVA | ||
02.05.2026 klo 23.28.20 | 2 | 0,036432 | 0KAVA | ||
02.05.2026 klo 23.28.14 | 2 | 323,8 | 0KAVA | ||
02.05.2026 klo 23.28.09 | 1 | 0,2 | 0KAVA | ||
02.05.2026 klo 23.28.03 | 1 | 585 968 992,245 | 0KAVA | ||
02.05.2026 klo 23.27.57 | 3 | 2 001 296 120,006 | 0KAVA | ||
02.05.2026 klo 23.27.51 | 2 | 1 036 880 368,365 | 0KAVA | ||
02.05.2026 klo 23.27.45 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 23.27.39 | 4 | 1 018 170 501,9 | 0KAVA | ||
02.05.2026 klo 23.27.34 | 5 | 907 156 302,045 | 0KAVA | ||
02.05.2026 klo 23.27.28 | 3 | 293 144 743,8 | 0KAVA | ||
02.05.2026 klo 23.27.22 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 23.27.16 | 4 | 846 971 310,21 | 0KAVA | ||
02.05.2026 klo 23.27.10 | 4 | 415 894 191,900658 | 0KAVA | ||
02.05.2026 klo 23.27.05 | 4 | 807 250 403,8 | 0KAVA | ||
02.05.2026 klo 23.26.59 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 23.26.53 | 3 | 0,026 | 0KAVA | ||
02.05.2026 klo 23.26.47 | 3 | 335 138 523,8 | 0KAVA | ||
02.05.2026 klo 23.26.42 | 1 | 0,0175 | 0KAVA | ||
02.05.2026 klo 23.26.36 | 2 | 323,8 | 0KAVA |












