Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 13.58.49 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026 klo 13.58.48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
16.05.2026 klo 13.58.47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026 klo 13.58.47 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16.05.2026 klo 13.58.46 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
16.05.2026 klo 13.58.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954127 | |||||
16.05.2026 klo 13.58.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954075 | |||||
16.05.2026 klo 13.58.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954116 | |||||
16.05.2026 klo 13.58.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953885 | |||||
16.05.2026 klo 13.58.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866722 | |||||
16.05.2026 klo 13.58.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
16.05.2026 klo 13.58.40 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
16.05.2026 klo 13.58.40 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16.05.2026 klo 13.58.39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01201172 | |||||
16.05.2026 klo 13.58.39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026 klo 13.58.39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026 klo 13.58.39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026 klo 13.58.38 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026 klo 13.58.36 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181073 | |||||
16.05.2026 klo 13.58.34 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 |
