Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 07.54.17 | 2 | 0,00000002 | 0,00303487 | 9,6 | ||
18.05.2026 klo 07.54.16 | 1 | 0,00000002 | 0,00181359 | 9,6 | ||
18.05.2026 klo 07.54.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 07.54.14 | 1 | 0,00000002 | 0,06569145 | 9,6 | ||
18.05.2026 klo 07.54.13 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
18.05.2026 klo 07.54.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 07.54.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 07.54.10 | 2 | 0,00000002 | 0,00962781 | 9,6 | ||
18.05.2026 klo 07.54.09 | 3 | 0,00000002 | 0,01622061 | 9,6 | ||
18.05.2026 klo 07.54.08 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
18.05.2026 klo 07.54.07 | 2 | 0,00000002 | 0,00316736 | 9,6 | ||
18.05.2026 klo 07.54.06 | 3 | 0,00000002 | 0,01125357 | 9,6 | ||
18.05.2026 klo 07.54.05 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 07.54.04 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
18.05.2026 klo 07.54.03 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
18.05.2026 klo 07.54.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 07.54.01 | 3 | 0,00000002 | 0,0146432 | 9,6 | ||
18.05.2026 klo 07.54.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 07.53.59 | 2 | 0,00000002 | 0,06782516 | 9,6 | ||
18.05.2026 klo 07.53.58 | 0 | 0,00000002 | 0KLAY | 9,6 |
