Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 13.11.35 | 187 | 289 707 | 45 042 728 75,15 % | 59 941 408 | 9,793996 | 0,435964 | ||
16.05.2026 klo 13.11.23 | 98 | 186 209 | 14 794 296 24,66 % | 60 000 000 | 0,243333 | 0,001782 | ||
16.05.2026 klo 13.11.11 | 1 519 | 265 029 | 55 134 499 91,9 % | 60 000 000 | 0,280842 | 0,009351 | ||
16.05.2026 klo 13.10.59 | 451 | 182 563 | 23 386 866 38,98 % | 60 000 000 | 0,212543 | 0,002295 | ||
16.05.2026 klo 13.10.47 | 357 | 194 089 | 25 033 013 41,73 % | 60 000 000 | 0,398754 | 0,007058 | ||
16.05.2026 klo 13.10.35 | 247 | 117 829 | 35 063 008 58,44 % | 60 000 000 | 0,216719 | 0,003588 | ||
16.05.2026 klo 13.10.23 | 338 | 164 929 | 23 624 370 39,38 % | 60 000 000 | 0,345996 | 0,005398 | ||
16.05.2026 klo 13.10.11 | 337 | 106 140 | 17 456 910 29,1 % | 60 000 000 | 0,502655 | 0,00661 | ||
16.05.2026 klo 13.09.59 | 1 090 | 200 579 | 35 016 797 58,37 % | 59 999 943 | 0,23016 | 0,003806 | ||
16.05.2026 klo 13.09.47 | 517 | 275 774 | 31 106 047 51,9 % | 59 941 408 | 0,250844 | 0,004043 | ||
16.05.2026 klo 13.09.35 | 701 | 196 034 | 34 754 861 57,93 % | 60 000 000 | 0,27952 | 0,005595 | ||
16.05.2026 klo 13.09.23 | 259 | 197 215 | 56 088 251 93,49 % | 60 000 000 | 0,207752 | 0,005656 | ||
16.05.2026 klo 13.09.11 | 111 | 131 644 | 59 850 515 99,76 % | 60 000 000 | 0,247325 | 0,009112 | ||
16.05.2026 klo 13.08.59 | 214 | 188 147 | 25 383 446 42,31 % | 60 000 000 | 0,280424 | 0,004657 | ||
16.05.2026 klo 13.08.47 | 191 | 187 728 | 32 385 909 53,98 % | 60 000 000 | 0,206656 | 0,003584 | ||
16.05.2026 klo 13.08.35 | 178 | 92 055 | 18 156 860 30,27 % | 60 000 000 | 0,428294 | 0,005943 | ||
16.05.2026 klo 13.08.23 | 175 | 102 792 | 17 520 313 29,21 % | 60 000 000 | 0,459387 | 0,006182 | ||
16.05.2026 klo 13.08.11 | 248 | 124 374 | 18 977 231 31,63 % | 60 000 000 | 0,49324 | 0,007241 | ||
16.05.2026 klo 13.07.59 | 726 | 313 945 | 53 174 479 88,63 % | 60 000 000 | 0,404471 | 0,016094 | ||
16.05.2026 klo 13.07.47 | 51 | 21 401 | 2 833 470 4,73 % | 60 000 000 | 0,599641 | 0,001373 |
