Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 07.25.20 | 16 | 0 | 2 359 | 336 033 4,21 % | 8 000 000 | 4,2 | 2,049411 | ||
01.05.2026 klo 07.25.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.25.13 | 16 | 0 | 2 358 | 336 033 4,21 % | 8 000 000 | 4,2 | 2,049411 | ||
01.05.2026 klo 07.25.08 | 7 | 0 | 1 336 | 147 000 1,84 % | 8 000 000 | 4,3 | 2,048632 | ||
01.05.2026 klo 07.25.02 | 25 | 0 | 3 367 | 525 033 6,57 % | 8 000 000 | 4,23 | 2,050224 | ||
01.05.2026 klo 07.24.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.24.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.24.04 | 16 | 0 | 2 354 | 336 000 4,2 % | 8 000 000 | 4,2 | 2,049411 | ||
01.05.2026 klo 07.23.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.23.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.23.30 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.23.20 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.23.13 | 16 | 1 | 2 890 | 336 000 4,2 % | 8 000 000 | 4,2 | 2,049411 | ||
01.05.2026 klo 07.22.35 | 18 | 0 | 2 579 | 378 033 4,73 % | 8 000 000 | 4,2 | 2,049587 | ||
01.05.2026 klo 07.21.40 | 18 | 0 | 2 579 | 378 000 4,73 % | 8 000 000 | 4,5 | 2,049704 | ||
01.05.2026 klo 07.21.35 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.21.24 | 17 | 0 | 2 472 | 357 000 4,47 % | 8 000 000 | 4,24 | 2,049516 | ||
01.05.2026 klo 07.21.14 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.20.48 | 62 | 0 | 7 568 | 1 302 066 16,28 % | 8 000 000 | 8,5 | 2,059071 | ||
01.05.2026 klo 07.20.47 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
