Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 17.05.2026 klo 02.59.03 | 8 970 | 10 000 3,06588032 | 0,10219601 | ||
14 | 17.05.2026 klo 02.58.19 | 8 318 | 10 000 12,72950168 | 0,90925012 | ||
3 | 17.05.2026 klo 02.56.17 | 2 767 | 10 000 6,44821069 | 2,14940356 | ||
2 | 17.05.2026 klo 02.55.56 | 1 183 | 10 000 1,243 | 0,6215 | ||
1 | 17.05.2026 klo 02.55.38 | 917 | 10 000 | 0DOGE | ||
63 | 17.05.2026 klo 02.55.36 | 24 974 | 10 000 8,09896945 | 0,12855507 | ||
4 | 17.05.2026 klo 02.55.11 | 1 692 | 10 000 2,424 | 0,606 | ||
15 | 17.05.2026 klo 02.54.41 | 4 199 | 10 000 5,81188502 | 0,387459 | ||
2 | 17.05.2026 klo 02.53.06 | 1 142 | 10 000 0,2 | 0,1 | ||
36 | 17.05.2026 klo 02.52.48 | 12 958 | 10 000 28,63501521 | 0,79541708 | ||
29 | 17.05.2026 klo 02.48.26 | 8 361 | 10 000 22,05161934 | 0,76040066 | ||
3 | 17.05.2026 klo 02.45.20 | 1 552 | 10 000 0,34445531 | 0,11481843 | ||
33 | 17.05.2026 klo 02.44.51 | 10 732 | 10 000 4,02019128 | 0,12182397 | ||
1 | 17.05.2026 klo 02.44.34 | 989 | 10 000 | 0DOGE | ||
3 | 17.05.2026 klo 02.44.21 | 1 562 | 10 000 1,28783028 | 0,42927676 | ||
16 | 17.05.2026 klo 02.43.59 | 5 023 | 10 000 11,7932 | 0,737075 | ||
6 | 17.05.2026 klo 02.42.27 | 2 137 | 10 000 2,424 | 0,404 | ||
25 | 17.05.2026 klo 02.41.57 | 12 748 | 10 000 2,8396419 | 0,11358567 | ||
6 | 17.05.2026 klo 02.41.33 | 2 093 | 10 000 4,0686 | 0,6781 | ||
12 | 17.05.2026 klo 02.41.04 | 3 922 | 10 000 6,37889472 | 0,53157456 |
